×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 1207 | 3 | 2 | 3X2 | 1397 approx. sqft | $1250 | Notice - Available | 05-10-2026 | Apply |
| 2004 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Notice - Available | 05-10-2026 | Apply |
| 1312 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Notice - Available | Available Now | Apply |
| 2506 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Notice - Available | Available Now | Apply |
| 1705 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | 04-18-2026 | Apply |
| 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply | |
| 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | Available Now | Apply | |
| 1905 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| 2403 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | Available Now | Apply | |
| 1903 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | Available Now | Apply | |
| 2307 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
| 2205 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Leased | Available Now | Apply |
| 2303 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date