×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
2701 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Notice - Application Pending | 07-10-2025 | Apply |
1701 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Notice - Application Pending | Available Now | Apply |
1608 | 3 | 2 | 3X2 | 1397 approx. sqft | $950 | Notice - Available | Available Now | Apply |
2906 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Notice - Application Pending | 08-10-2025 | Apply |
2708 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Notice - Available | 08-10-2025 | Apply |
2408 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Notice - Application Pending | 08-10-2025 | Apply |
1507 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Notice - Application Pending | Available Now | Apply |
1807 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Notice - Available | 07-10-2025 | Apply |
1806 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Notice - Available | 07-10-2025 | Apply |
1703 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Notice - Available | 07-10-2025 | Apply |
2401 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Notice - Available | 07-10-2025 | Apply |
2601 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Notice - Available | 07-10-2025 | Apply |
1602 | 3 | 2 | 3X2 | 1397 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
1501 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Vacant - Available | Available Now | Apply |
1307 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Available | Available Now | Apply |
2704 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Vacant - Available | Available Now | Apply |
1705 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
2608 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
2302 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Vacant - Available | Available Now | Apply |
1107 | 3 | 2 | 3X2 | 1397 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
1503 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Vacant - Available | Available Now | Apply |
2001 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
1502 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Vacant - Available | Available Now | Apply |
2305 | 1 | 1 | 1X1/S | 957 approx. sqft | $795 | Vacant - Available | Available Now | Apply |
1310 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Application Pending | Available Now | Apply |
1401 | 3 | 2 | 3X2 | 1397 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
2405 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
2406 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
1308 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Leased | Available Now | Apply |
2205 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
1101 | 3 | 2 | 3X2 | 1397 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
2804 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Available | Available Now | Apply |
2805 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Available | Available Now | Apply |
2808 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Application Pending | Available Now | Apply |
2208 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
1407 | 3 | 2 | 3X2 | 1397 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1302 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Available | Available Now | Apply |
2801 | 1 | 1 | 1X1 | 897 approx. sqft | $770 | Vacant - Available | Available Now | Apply |
2207 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
2006 | 2 | 2 | 2X2 | 1227 approx. sqft | $875 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date