×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1308 | 1 | 1 | 1X1 | 897 sqft | $895 | Notice - Available | 2025-03-10 | Apply |
1101 | 3 | 2 | 3X2 | 1397 sqft | $1225 | Notice - Available | 2025-03-10 | Apply |
1302 | 1 | 1 | 1X1 | 897 sqft | $895 | Notice - Available | Available Now | Apply |
2803 | 1 | 1 | 1X1 | 897 sqft | $895 | Notice - Available | Available Now | Apply |
1407 | 3 | 2 | 3X2 | 1397 sqft | $1225 | Vacant - Available | Available Now | Apply |
2801 | 1 | 1 | 1X1 | 897 sqft | $895 | Vacant - Available | Available Now | Apply |
2607 | 2 | 2 | 2X2 | 1227 sqft | $1045 | Vacant - Available | Available Now | Apply |
2104 | 2 | 2 | 2X2 | 1227 sqft | $1045 | Vacant - Available | Available Now | Apply |
2605 | 2 | 2 | 2X2 | 1227 sqft | $1045 | Notice - Available | Available Now | Apply |
2207 | 2 | 2 | 2X2 | 1227 sqft | $1045 | Vacant - Available | Available Now | Apply |
1306 | 1 | 1 | 1X1 | 897 sqft | $895 | Vacant - Available | Available Now | Apply |
1202 | 3 | 2 | 3X2 | 1397 sqft | $1225 | Vacant - Available | Available Now | Apply |
1204 | 3 | 2 | 3X2 | 1397 sqft | $1225 | Vacant - Application Pending | Available Now | Apply |
2508 | 1 | 1 | 1X1/S | 957 sqft | $945 | Vacant - Available | Available Now | Apply |
2006 | 2 | 2 | 2X2 | 1227 sqft | $1045 | Vacant - Application Pending | Available Now | Apply |
1405 | 3 | 2 | 3X2 | 1397 sqft | $1225 | Vacant - Available | Available Now | Apply |
2105 | 2 | 2 | 2X2 | 1227 sqft | $1045 | Vacant - Available | Available Now | Apply |
2904 | 1 | 1 | 1X1 | 897 sqft | $895 | Vacant - Available | Available Now | Apply |
1707 | 2 | 2 | 2X2 | 1227 sqft | $1045 | Vacant - Available | Available Now | Apply |
1602 | 3 | 2 | 3X2 | 1397 sqft | $1225 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date