×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
2406 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Notice - Available | 2025-01-10 | Apply |
1302 | 1 | 1 | 1X1 | 897 sqft | $920 | Notice - Available | 2024-12-10 | Apply |
2704 | 1 | 1 | 1X1/S | 957 sqft | $970 | Notice - Available | 2024-12-10 | Apply |
2607 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Notice - Available | 2024-12-10 | Apply |
2605 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Notice - Available | 2024-12-10 | Apply |
2207 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Notice - Available | 2024-12-10 | Apply |
2104 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Notice - Available | 2024-12-10 | Apply |
2801 | 1 | 1 | 1X1 | 897 sqft | $920 | Notice - Available | 2024-12-10 | Apply |
2803 | 1 | 1 | 1X1 | 897 sqft | $920 | Notice - Available | 2024-12-10 | Apply |
1407 | 3 | 2 | 3X2 | 1397 sqft | $1275 | Notice - Available | 2024-12-10 | Apply |
1307 | 1 | 1 | 1X1 | 897 sqft | $920 | Notice - Available | 2024-12-10 | Apply |
1204 | 3 | 2 | 3X2 | 1397 sqft | $1275 | Notice - Available | 2024-11-10 | Apply |
2508 | 1 | 1 | 1X1/S | 957 sqft | $970 | Notice - Available | 2024-11-10 | Apply |
2106 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Vacant - Available | Available Now | Apply |
1405 | 3 | 2 | 3X2 | 1397 sqft | $1275 | Vacant - Available | Available Now | Apply |
2707 | 1 | 1 | 1X1/S | 957 sqft | $970 | Vacant - Available | Available Now | Apply |
2202 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
2105 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
2904 | 1 | 1 | 1X1 | 897 sqft | $920 | Vacant - Available | Available Now | Apply |
1707 | 2 | 2 | 2X2 | 1227 sqft | $1095 | Vacant - Available | Available Now | Apply |
1602 | 3 | 2 | 3X2 | 1397 sqft | $1275 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date