×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
2608 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Notice - Available | Available Now | Apply |
1906 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Notice - Available | Available Now | Apply |
2305 | 1 | 1 | 1X1/S | 957 approx. sqft | $845 | Notice - Available | Available Now | Apply |
1502 | 1 | 1 | 1X1/S | 957 approx. sqft | $845 | Notice - Available | 04-10-2025 | Apply |
2406 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
2405 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1308 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
2205 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1101 | 3 | 2 | 3X2 | 1397 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
2107 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
2804 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
2805 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
2507 | 1 | 1 | 1X1/S | 957 approx. sqft | $845 | Vacant - Available | Available Now | Apply |
2808 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
1606 | 3 | 2 | 3X2 | 1397 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
1802 | 1 | 1 | 1X1/S | 957 approx. sqft | $845 | Vacant - Application Pending | Available Now | Apply |
2208 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
2803 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
2801 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
2104 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1407 | 3 | 2 | 3X2 | 1397 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
2207 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1302 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
2605 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1306 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
1202 | 3 | 2 | 3X2 | 1397 approx. sqft | $1050 | Vacant - Leased | Available Now | Apply |
2508 | 1 | 1 | 1X1/S | 957 approx. sqft | $845 | Vacant - Available | Available Now | Apply |
1204 | 3 | 2 | 3X2 | 1397 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
2006 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1405 | 3 | 2 | 3X2 | 1397 approx. sqft | $1050 | Vacant - Available | 04-10-2026 | Apply |
2904 | 1 | 1 | 1X1 | 897 approx. sqft | $805 | Vacant - Available | Available Now | Apply |
1707 | 2 | 2 | 2X2 | 1227 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
1602 | 3 | 2 | 3X2 | 1397 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date