×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 1304 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Notice - Available | Available Now | Apply |
| 1309 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Notice - Available | 07-10-2026 | Apply |
| 2508 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Notice - Available | 07-10-2026 | Apply |
| 2308 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Notice - Available | 07-10-2026 | Apply |
| 1108 | 3 | 2 | 3X2 | 1397 approx. sqft | $1250 | Notice - Available | Available Now | Apply |
| 2104 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Notice - Available | Available Now | Apply |
| 2007 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Notice - Available | Available Now | Apply |
| 1505 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Notice - Available | Available Now | Apply |
| 1207 | 3 | 2 | 3X2 | 1397 approx. sqft | $1250 | Notice - Available | Available Now | Apply |
| 2004 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Notice - Available | Available Now | Apply |
| 1311 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | 06-22-2026 | Apply |
| 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | Available Now | Apply | |
| 2904 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| 2705 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
| 1402 | 3 | 2 | 3X2 | 1397 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
| 1404 | 3 | 2 | 3X2 | 1397 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
| 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply | |
| 2202 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 1603 | 3 | 2 | 3X2 | 1397 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
| 2301 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
| 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | Available Now | Apply | |
| 1312 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| 2506 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
| 1407 | 3 | 2 | 3X2 | 1397 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
| 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply | |
| 1705 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 1905 | 1 | 1 | 1X1 | 897 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| 2403 | 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 2 | 2 | 2X2 | 1227 approx. sqft | $1150 | Vacant - Application Pending | Available Now | Apply | |
| 2307 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
| 2303 | 1 | 1 | 1X1/S | 957 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date